| 000 | 00421nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20260515113236.0 | ||
| 008 | CU66 | ||
| 020 | _a9789707119 | ||
| 050 | _aGE 160.58 SUS | ||
| 100 | _aOGUNJOBI BISI | ||
| 245 | _aTHE NEW NORMAL AS AN OPTION FOR SUSTAINABLE DEVT. IN NIGERIA | ||
| 250 | _a2ND ED. | ||
| 260 |
_aNIGERIA _bGLORIOUS VISION UNIV. _c2022 |
||
| 300 | _aXX,419p.,TABLES | ||
| 500 | _aINDEX | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c9760 _d9760 |
||