| 000 | 01463cam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | 16419482 | ||
| 005 | 20260325111350.0 | ||
| 008 | 100817s2009 sa a b 000 0 eng | ||
| 020 | _a9781920550196 | ||
| 050 | 0 | 0 |
_aHD6060.5.S6 _bG53 2009 |
| 082 | 0 | 4 |
_a302.23082 _222 |
| 245 | 0 | 0 |
_aGlass ceilings : _bwomen and men in Southern Africa media / _cedited by Pat Made and Colleen Lowe Morna. |
| 260 |
_aJohannesburg : _bGender Links, _cc2009. |
||
| 300 |
_a144 p. : _bcol. ill., col. ports. ; _c25 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _aCover title. | ||
| 500 | _a"The study forms part of a trilogy of regional studies conducted by Gender Links and partner organisations in the Southern African region. These include the Gender and Media Baseline Study (2003) that analysed media content from a gender perspective and the Gender and Media Audience Study (2005) that analysed audience reception and preferences from a gender perspective"--P. 1. | ||
| 500 | _aCD-ROM contains country reports from : Botswana, DRC, Lesotho, Madagascar, Malawi, Mauritius, Mozambique, Namibia, South Africa, Swaziland, Tanzania, Zambia and Zimbabwe. | ||
| 650 | 0 |
_aGlass ceiling (Employment discrimination) _zAfrica, Southern. |
|
| 650 | 0 |
_aMass media and women _zAfrica, Southern. |
|
| 650 | 0 |
_aSex discrimination in employment _zAfrica, Southern. |
|
| 700 | 1 | _aMade, Patricia. | |
| 700 | 1 | _aMorna, Colleen Lowe. | |
| 710 | 2 | _aGender Links (Organization) | |
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c9140 _d9140 |
||