| 000 | 00391nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20260321090210.0 | ||
| 008 | CU66 | ||
| 020 | _a0534362176 | ||
| 050 | _aHV 11 RUB | ||
| 100 | _aRUBIN ALLEN | ||
| 245 | _aRESEARCH METHODS FOR SOCIAL WORK | ||
| 250 | _a4TH | ||
| 260 |
_aAUSTRALIA _bWADSWORTH _c2001 |
||
| 300 | _aXXII,697p.,GRAPHS,TABLES | ||
| 500 | _aAPPENDIX,INDEX | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c9132 _d9132 |
||