| 000 | 00364nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20260319085412.0 | ||
| 008 | CU66 | ||
| 020 | _a9988828411 | ||
| 050 | _aLB 1027.5 MIC | ||
| 100 | _aMICAH GLADYS S. | ||
| 245 | _aAFTER JUNIOR HIGH,WHAT NEXT | ||
| 260 |
_aCAPE COAST _bIDTM PUBLICATIONS _c2007 |
||
| 300 | _a86p.,TABLES | ||
| 500 | _aAPPENDIX | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c9128 _d9128 |
||