| 000 | 00425nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260311163516.0 | ||
| 008 | 260311b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0852974353 | ||
| 020 | _a9780852974353 | ||
| 050 | _aHG1703 COY | ||
| 100 | _aCoyle Brian | ||
| 245 |
_aCurrency Futures/ _cBrian Coyle |
||
| 260 |
_aUnited Kingdom _bThe Chartered Institute of Bankers _c2000 |
||
| 500 | _aIncludes Index | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c8939 _d8939 |
||