| 000 | 00377nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20260311153545.0 | ||
| 008 | CU66 | ||
| 020 | _a0072318252 | ||
| 050 | _aHG 3881 EUN | ||
| 100 | _aEUN CHEOL S. | ||
| 245 | _aINT. FINANCIAL MANAGEMENT | ||
| 250 | _a2ND | ||
| 260 |
_aBOSTON _bMcGRAW HILL _c2001 |
||
| 300 | _aXX,524p.,TABLES | ||
| 500 | _aGLOSSARY,INDEX | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c8931 _d8931 |
||