| 000 | 00425nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20260310141218.0 | ||
| 008 | CU66 | ||
| 020 | _a0673497615 | ||
| 050 | _aHG 173 MIS | ||
| 100 | _aMISHKIN FREDERIC S. | ||
| 245 | _aTHE ECONOMICS OF MONEY,BANKING AND FINANCIAL MARKETS | ||
| 250 | _a2ND | ||
| 260 |
_aBOSTON _bSCOTT,FORESMAN AND COMP. _c1989 |
||
| 300 | _aXXXVI,705p.,GRAPHS,TABLES | ||
| 500 | _aINDEX | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c8913 _d8913 |
||