| 000 | 00397nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20260309134418.0 | ||
| 008 | CU66 | ||
| 020 | _a1133494683 | ||
| 050 | _aHG 1615.K625 KOC | ||
| 100 | _aKOCH TIMOTHY W. | ||
| 245 | _aBANK MANAGEMENT | ||
| 260 |
_aAUSTRALIA _bCENGAGE _c2015 |
||
| 300 | _aXXI,778p.,ILLUS.,TABLES | ||
| 500 | _aGLOSSARY,INDEX | ||
| 700 | _aMacDONALD S. SCOTT | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c8908 _d8908 |
||