| 000 | 00385nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20260223150308.0 | ||
| 008 | CU66 | ||
| 020 | _a981254965X | ||
| 050 | _aHF 5686.C8 DRU | ||
| 100 | _aDRURY COLIN | ||
| 245 | _aMANAGEMENT AND COST ACCOUNTING | ||
| 250 | _a6TH | ||
| 260 |
_aAUSTRALIA _bTHOMSON _c2004 |
||
| 300 | _aXXII,1280p.,ILLUS.,TABLES | ||
| 500 | _aINDEX | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c8813 _d8813 |
||