| 000 | 00437nam a2200193 4500 | ||
|---|---|---|---|
| 005 | 20260220094907.0 | ||
| 008 | CUC123 | ||
| 020 | _a9781844809127 | ||
| 050 |
_aHF 5657.4 ACC _b1 |
||
| 100 | _aANNE, ABRAHAM | ||
| 245 | _aACCOUNTING FOR MANAGERS | ||
| 250 | _a4th | ||
| 260 |
_aAUSTRALIA _bSOUTH WESTERN _c2008c |
||
| 300 | _axix,584p | ||
| 500 | _aindex, | ||
| 700 | _aGLYNN, JOHN | ||
| 700 | _aMURPHY, MICHAEL | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c8789 _d8789 |
||