| 000 | 00372nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20260219143629.0 | ||
| 008 | CU66 | ||
| 020 | _a9788120337176 | ||
| 050 | _aHF 5681 SIN | ||
| 100 | _aSINHA, GOKUL | ||
| 245 | _aFINANCIAL STATEMENT ANALYSIS | ||
| 260 |
_aNEW DELHI _bPHI LEARNING PRIVATE LTD _c2009 |
||
| 300 | _aXIV.,617p.,TABLES | ||
| 500 | _aINDEX | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c8784 _d8784 |
||