| 000 | 00409nam a2200181 4500 | ||
|---|---|---|---|
| 005 | 20260219133712.0 | ||
| 008 | CU66 | ||
| 020 | _a9780071254410 | ||
| 050 | _aHF 5681 WIL | ||
| 100 | _aWILD,JOHN J. | ||
| 245 | _aFINANCIAL STATEMENT ANALYSIS | ||
| 250 | _a9TH | ||
| 260 |
_aBOSTON _bMcGRAW HILL _c2007 |
||
| 300 | _aXXII,657p.,TABLES | ||
| 500 | _aINDEX | ||
| 700 | _aSUBRAMANYAM,K.R. | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c8780 _d8780 |
||