| 000 | 00368nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260218174642.0 | ||
| 008 | CU66 | ||
| 020 | _a0538866195 | ||
| 050 | _aHF 5681 PAL | ||
| 100 | _aPALEPU,KRISHNA G. | ||
| 245 |
_aBUSINESS ANALYSIS AND VALUATION _bUSING FINANCIAL STATEMENTS |
||
| 300 | _aXII, | ||
| 500 | _aINDEX | ||
| 700 | _aBERNARD,VICTOR L. | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c8774 _d8774 |
||