| 000 | 00348nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20260218150406.0 | ||
| 008 | CU66 | ||
| 020 | _a7788071299 | ||
| 050 | _aHF 5657.4 FIN | ||
| 100 | _aACCA | ||
| 245 | _aFINANCIAL MANAGEMENT AND CONTROL | ||
| 260 |
_aLONDON _bEPP _c2005 |
||
| 300 | _aXXVIII,752p.,TABLES | ||
| 500 | _aGLOSSARY | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c8768 _d8768 |
||