| 000 | 00422nam a2200181 4500 | ||
|---|---|---|---|
| 005 | 20260217152718.0 | ||
| 008 | CU66 | ||
| 020 | _a1861520271 | ||
| 050 | _aHD 30.25 CUR | ||
| 100 | _aCURWIN JON | ||
| 245 | _aQUANTITATIVE METHODS FOR BUSINESS DECISIONS | ||
| 250 | _a4TH | ||
| 260 |
_aLONDON _bITP _c1996 |
||
| 300 | _aXIII,667p.,TABLES,GRAPHS,ILLUS. | ||
| 500 | _aINDEX | ||
| 700 | _aSLATER,ROGER | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c8751 _d8751 |
||