| 000 | 00335nam a2200133 4500 | ||
|---|---|---|---|
| 005 | 20260216165619.0 | ||
| 008 | CU66 | ||
| 020 | _a0135680492 | ||
| 050 | _aHF 5616 YOS | ||
| 100 | _aYOST,GREGORY C. | ||
| 245 |
_aTHE AUDIT _bITS ENVIRONMENT AND APPLICATION _cAN EXPERIMENTAL APPROACH |
||
| 300 | _aI,307p.,TABLES,GRAPH | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c8735 _d8735 |
||