| 000 | 00398nam a2200181 4500 | ||
|---|---|---|---|
| 005 | 20260216162321.0 | ||
| 008 | CU66 | ||
| 020 | _a9781843983774 | ||
| 050 | _aHF 5549.5.P31 PER | ||
| 100 | _aSTEPHEN,PERKINS, | ||
| 245 | _aREWARD MANAGEMENT | ||
| 250 | _a3RD | ||
| 260 |
_aLONDON _bCIPD _c2016 |
||
| 300 | _aXX,422p., | ||
| 500 | _aREFERENCE,INDEX | ||
| 700 | _aWHITE,GEOFF | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c8732 _d8732 |
||