| 000 | 00362nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20260213174115.0 | ||
| 008 | CU66 | ||
| 020 | _a8182810523 | ||
| 050 | _aHF5549 SHA | ||
| 100 | _aSHAIKH M.R. | ||
| 245 | _aINDUSTRIAL PSYCHOLOGY | ||
| 260 |
_aNEW DELHI _bVRINDA PUB. LTD. _c2006 |
||
| 300 | _aXIX,265p.,ILLUS. | ||
| 500 | _aREFERENCES,INDEX | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c8709 _d8709 |
||