| 000 | 00369nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20260128161613.0 | ||
| 008 | CU45 | ||
| 020 | _a184480075 | ||
| 050 | _aHF5429.23,M46MEN | ||
| 100 | _aMARTIN MENDELSOHN | ||
| 245 | _aTHE GUIDE TO FRANCHISING | ||
| 250 | _a6TH | ||
| 260 |
_aAUSTRALIA _bTHOMSON _c1970 |
||
| 300 | _aXII,372p. | ||
| 500 | _aINDEX | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c8647 _d8647 |
||