| 000 | 00437nam a2200181 4500 | ||
|---|---|---|---|
| 005 | 20260121145358.0 | ||
| 008 | CU45 | ||
| 020 | _a0030349990 | ||
| 050 | _aHF5415MAR | ||
| 100 | _aK. DOUGLAS HOFFMAN | ||
| 245 |
_aMARKETING _bBEST PRACTICES |
||
| 260 |
_aAUSTRALIA _bTHOMSON _c2003 |
||
| 300 | _aXXII,643p.ILLUS.,TABLES | ||
| 500 | _aGLOSSARY,INDEX | ||
| 700 | _aMICHAEL R. CZINKOTA | ||
| 700 | _aPETER R. DICKSON | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c8607 _d8607 |
||