| 000 | 00385nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20251202152421.0 | ||
| 008 | 251202b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781912776672 | ||
| 050 | _aRA407 KAY | ||
| 100 | _aKay, Richard | ||
| 245 |
_aFast Facts Medical Statistics _cRichard Kay |
||
| 260 |
_aUK _bKarger _c2020 |
||
| 300 |
_a108p. _bill. some color _c21cm |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c8487 _d8487 |
||