| 000 | 00463nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20251029191019.0 | ||
| 008 | 251029b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0887375855 | ||
| 050 | _aRT81.5 NAL | ||
| 110 | _aNational League for Nursing | ||
| 245 |
_aNurse Educators 1993: Findings from the Faculty Census _cNational League for Nursing |
||
| 260 |
_aNew York _bNational League for Nursing Press _c1993 |
||
| 300 |
_aix. 66p. _bill. _c28cm |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c7907 _d7907 |
||