| 000 | 00505nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20241107100156.0 | ||
| 008 | 241107b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780131857025 | ||
| 050 |
_aT56. _bR544 REN |
||
| 245 | _aQuantitative Analysis for Management | ||
| 250 | _a9th | ||
| 260 |
_aUpper Saddle River _bPearson _cc2006 |
||
| 300 |
_axix, 731p _bill; |
||
| 500 | _aincludes index | ||
| 700 | _aRender, Barry | ||
| 700 | _aStair, Ralph M. | ||
| 700 | _aHanna, Michael E | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c778 _d778 |
||