| 000 | 00450nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250625195229.0 | ||
| 008 | 250625b |||||||| |||| 00| 0 eng d | ||
| 040 | _cDLC | ||
| 050 | _aJQ3039 | ||
| 100 | _aLarvie, John | ||
| 245 | _aElections In Ghana 1996 | ||
| 260 |
_aAccra ; _bElectoral Commission of Ghana _c1996 |
||
| 300 | _axii, 100 pages | ||
| 500 | _aIncludes Tables, Appendix, Pictures, Illustrations. | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c6695 _d6695 |
||