| 000 | 00399nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250624205210.0 | ||
| 008 | 250624b |||||||| |||| 00| 0 eng d | ||
| 040 | _cDLC | ||
| 110 | _aRepuplic of Ghana | ||
| 245 | _aEconomic Survey 1967 | ||
| 260 |
_aAccra ; _bCentral Bureau of Statistics ; _cc1968 |
||
| 300 | _a141 pages | ||
| 500 | _aIncludes Tables, Diagram | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c6650 _d6650 |
||