| 000 | 00533nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20250604153842.0 | ||
| 008 | 250604b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0072347988 | ||
| 050 | _aHD 62.4 TOR | ||
| 100 | _aTORRE JOSE DE LA | ||
| 245 |
_aMANAGING THE GLOBAL CORPORATION _bCASE STUDIES IN STRATEGY AND MANAGEMENT |
||
| 250 | _a2ND ED. | ||
| 260 |
_aBOSTON _bMcGRAW HILL _c2001 |
||
| 300 | _aXIX,587p.,ILLUS., GRAPHS,TABLES | ||
| 500 | _aINDEX | ||
| 700 | _aDOZ YVES | ||
| 710 | _aDEVINNEY TIMOTHY | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c6272 _d6272 |
||