| 000 | 00599nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20241102153727.0 | ||
| 008 | 241102b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780071232371 | ||
| 050 | _aHB172.5 DOR | ||
| 100 | _aDornbusch Rudiger | ||
| 245 |
_aMacroeconomics/ _cRudiger Dornbusch, Stanley Fischer & Richard Startz/ |
||
| 250 | _a9th Ed. | ||
| 260 |
_aBoston; _bMcGraw Hill; _c2004; |
||
| 300 |
_axxii. 613p.; _bill. color; _c23cm x 18.5cm |
||
| 500 | _aIncluding Index | ||
| 650 | _2Macroeconomics | ||
| 700 | _aFischer Stanley | ||
| 700 | _aStartz Richard | ||
| 942 |
_2lcc _cBK _e9th Ed. _n0 |
||
| 999 |
_c572 _d572 |
||