| 000 | 00623nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20250422161629.0 | ||
| 008 | 250422b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780256263077 | ||
| 050 | _aHA29 MAS | ||
| 100 | _aMason Robert D. | ||
| 245 |
_aStatistical Techniques in Business and Economics _cRobert D. Mason, Douglas A. Lind & WIlliam G. Marchal |
||
| 250 | _a10th Ed. | ||
| 260 |
_aBoston _bMcGraw-Hill _c1999 |
||
| 300 |
_axx. 791p. _bill. (some col.) _c24 cm |
||
| 500 | _aIncludes Index | ||
| 650 | _2Statistics | ||
| 700 | _aLind Douglas A. | ||
| 700 | _aMarchal William G. | ||
| 942 |
_2lcc _cBK _e10th Ed. _n0 |
||
| 999 |
_c5500 _d5500 |
||