| 000 | 00505nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20250328145330.0 | ||
| 008 | 250328b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780324114799 | ||
| 050 | _aHD 30.28 HIT | ||
| 100 | _aHITT MICHAEL A. | ||
| 245 | _aSTRATEGIC MANAGEMENT | ||
| 250 | _a5TH ED. | ||
| 260 |
_aAUSTRALIA _bTHOMSON _c2003 |
||
| 300 | _aXXXI,479p.,ILLUS.,TABLES,DIAGRAMS | ||
| 500 | _aINDEX | ||
| 700 | _aIRELAND R. DUANE | ||
| 710 | _aHOSKISSON ROBERT E. | ||
| 942 |
_2lcc _cBK _e5TH ED. _n0 |
||
| 999 |
_c5308 _d5308 |
||