| 000 | 00408nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250327110525.0 | ||
| 008 | 250327b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780333992975 | ||
| 050 | _aHB 214 CAS | ||
| 100 | _aCASHIAN PAUL | ||
| 245 | _aECONOMICS,STRATEGY AND THE FIRM | ||
| 260 |
_aNEW YORK _bPALGRAVE MACMILLAN _c2007 |
||
| 300 | _aXI,341p.,GRAPHS,TABLES | ||
| 500 | _aINDEX | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c5249 _d5249 |
||