| 000 | 00471nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20250327093225.0 | ||
| 008 | 250327b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780072869248 | ||
| 050 |
_aHF1017 _bBOW |
||
| 100 | _aBowerman, Bruce L. | ||
| 245 | _aEssentials of business statistics | ||
| 260 |
_aBoston _bMcGraw-Hill _cc2004 |
||
| 300 | _axvi, 618p | ||
| 500 | _aincludes index | ||
| 700 | _aO'Connell, Richard T. | ||
| 700 | _aOrris, J.B. | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c5242 _d5242 |
||