| 000 | 00443nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250326155456.0 | ||
| 008 | 250326b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781861520517 | ||
| 050 | _aHB 601 LEE | ||
| 100 | _aLEE TOM | ||
| 245 | _aINCOME AND VALUE MEASUREMENT | ||
| 260 |
_aLONDON _bINTERNATIONAL THOMSON BUSINESS PRESS _c1974 |
||
| 300 | _aVII,187p.,TABLES | ||
| 500 | _aREFERENCES,SELECTED BIBLIOGRAPHY,INDEX | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c5221 _d5221 |
||