| 000 | 00911cam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 4521295 | ||
| 005 | 20250307154437.0 | ||
| 008 | 990315s2000 maua 001 0 eng | ||
| 020 | _a0072299037 (acidfree paper) | ||
| 020 | _a9780072299038 | ||
| 050 | 0 | 0 |
_aHF5635 _b.F95 2000 |
| 082 | 0 | 0 |
_a657 _221 |
| 245 | 0 | 0 |
_aFundamental financial accounting concepts / _cThomas P. Edmonds ... [et al.]. |
| 250 | _a3rd ed. | ||
| 260 |
_aBoston : _bIrwin/McGraw-Hill, _cc2000. |
||
| 300 |
_axxx, 657 p. : _bill. (some col.) ; _c27 cm. |
||
| 500 | _aVarious supplementary teaching aids available, including SPATS software (instructors and student versions), and a web page with self-study quizzes, links to homepages of companies in the book, etc. | ||
| 500 | _a"Annotated Instructor's Edition." | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aAccounting. | |
| 700 | 1 | _aEdmonds, Thomas P. | |
| 942 |
_2lcc _cBK _e3rd Ed. _n0 |
||
| 999 |
_c4547 _d4547 |
||