| 000 | 00986cam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 13287163 | ||
| 005 | 20250303115757.0 | ||
| 008 | 030723s2005 ohua b 001 0 eng | ||
| 020 | _a0324259131 (package : domestic core text + Info Trac) | ||
| 020 | _a0324282559 (domestic core text only) | ||
| 020 | _a0324227159 (package : ISE core text + Info Trac) | ||
| 020 | _a0324227167 (ISE core text only) | ||
| 050 | 0 | 0 |
_aHD31 _b.P55 2005 |
| 100 | 1 |
_aPlunkett, W. Richard _q(Warren Richard) |
|
| 245 | 1 | 0 |
_aManagement : _bmeeting and exceeding customer expectations / _cWarren R. Plunkett, Raymond F. Attner, Gemmy S. Allen. |
| 250 | _a8th ed. | ||
| 260 |
_aMason, Ohio : _bThomson/South-Western, _cc2005. |
||
| 300 |
_axxvi, 742 p. : _bill. (some col.) ; _c27 cm. |
||
| 500 | _aIncludes passcode to InfoTrac College edition, the Online Library (WWW.infotrac-college.com). | ||
| 650 | 0 | _aManagement. | |
| 700 | 1 | _aAttner, Raymond F. | |
| 700 | 1 | _aAllen, Gemmy. | |
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c4477 _d4477 |
||