| 000 | 00485nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20250221122643.0 | ||
| 008 | 250221b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781861528803 | ||
| 050 |
_aHF5635 _bALE |
||
| 100 | _aAlexander, David | ||
| 245 | _aInternational financial reporting and analysis | ||
| 260 |
_aAustralia _bThomson Learning _cc2005 |
||
| 300 | _aviii,656p | ||
| 500 | _aincludes index | ||
| 700 | _aBritton, Anne | ||
| 700 | _aJorissen, Ann | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c4032 _d4032 |
||