| 000 | 00617nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20250220201730.0 | ||
| 008 | 250220b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780256140217 | ||
| 050 | _aHD30.25 BON | ||
| 100 | _aBonini Charles P. | ||
| 245 |
_aQuantitative Analysis for Management/ _cCharles P. Bonini, Warren H. Hausman & Harold Bierman, Jr. |
||
| 250 | _a9th Ed. | ||
| 260 |
_aBoston _bIrwin/McGraw-Hill _c1997 |
||
| 300 |
_axii. 540p. _bill. _c24 cm |
||
| 500 | _aIncludes Index | ||
| 650 | _2Management | ||
| 700 | _aHausman Warren H. | ||
| 700 | _aBierman Harold, Jr. | ||
| 942 |
_2lcc _cBK _e9th Ed. _n0 |
||
| 999 |
_c4001 _d4001 |
||