| 000 | 00875pam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 4870305 | ||
| 005 | 20250214103436.0 | ||
| 008 | 921027s1994 ilua 001 0 eng | ||
| 020 | _a0256092370 | ||
| 050 | 0 | 0 |
_aHF5691 _b.B69 1994 |
| 082 | 0 | 0 |
_a510 _220 |
| 100 | 1 | _aPrichett, Gordon D. | |
| 245 | 1 | 0 |
_aMathematics with applications in management and economics / _cGordon D. Prichett, John C. Saber. |
| 250 | _a7th ed. | ||
| 260 |
_aBurr Ridge, IL : _bIrwin, _cc1994. |
||
| 300 |
_axx, 1063 p. : _bill. ; _c24 cm. |
||
| 500 | _aRev. ed. of: Mathematics, with applications in management and economics / Earl K. Bowen, Gordon D. Prichett, John C. Saber. 6th ed. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aBusiness mathematics. | |
| 700 | 1 | _aSaber, John C. | |
| 700 | 1 |
_aBowen, Earl K. _tMathematics, with applications in management and economics. |
|
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c3852 _d3852 |
||