| 000 | 00452nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20250212094947.0 | ||
| 008 | 250212b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780852974902 | ||
| 050 |
_aHG3881 _b.T6 HUD |
||
| 245 | _aTreasury management | ||
| 250 | _a3rd | ||
| 260 |
_bThe Chartered Institute of Bankers _cc1998 |
||
| 300 | _axii,474p | ||
| 500 | _aincludes index | ||
| 700 | _aColley, Alan | ||
| 700 | _aLargan, Mark | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c3822 _d3822 |
||