| 000 | 00659nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20250207175430.0 | ||
| 008 | 250207b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780393969573 | ||
| 050 | _aHC59.7 ECO | ||
| 100 | _aGillis Malcolm | ||
| 245 |
_aEconomics of Development _cMalcolm Gillis, Dwight H. Perkins, Michaels Roemer & Donald R. Snodgrass |
||
| 250 | _a4th Ed. | ||
| 260 |
_aNew York _bW. W. Norton & Company _c1996 |
||
| 300 |
_axvi. 604p. _bill. _c23.5 cm x 17 cm |
||
| 500 | _aIncludes Index | ||
| 650 | _2Economics | ||
| 700 | _aPerkins Dwight | ||
| 700 | _aRoemer Michael | ||
| 700 | _aSnodgrass Donald R. | ||
| 942 |
_2lcc _cBK _e4th Ed. _n0 |
||
| 999 |
_c3579 _d3579 |
||