| 000 | 00904cam a22002175a 4500 | ||
|---|---|---|---|
| 001 | 11932178 | ||
| 005 | 20250205143814.0 | ||
| 008 | 000304s2000 txua b 001 0 eng d | ||
| 020 | _a0030209943 | ||
| 100 | 1 | _aMayo, Herbert B. | |
| 245 | 1 | 0 |
_aInvestments : _ban introduction / _cHerbert B. Mayo. |
| 250 | _a6th ed. | ||
| 260 |
_aFort Worth : _bDryden Press, _c2000. |
||
| 300 |
_axxii, 909, [23] p. : _bill. ; _c27 cm. + _e1 computer laser optical disc (4 3/4 in.) |
||
| 440 | 4 | _aThe Dryden Press series in finance | |
| 500 | _aInformation on disc includes: Title, Investment Analysis Calculator; by Intellipro, Inc. to accompany; Investments: An Introduction; sixth edition; by Herbert B. Mayo; ISBN 003021002X; includes Microsoft Internet Explorer; includes Netscape Communicator. | ||
| 650 | 0 | _aInvestments. | |
| 650 | 0 | _aInvestment analysis. | |
| 710 | 2 | _aIntelliPro, Inc. | |
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c3449 _d3449 |
||