| 000 | 00707pam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 1997998 | ||
| 005 | 20250131103617.0 | ||
| 008 | 900305s1991 nyua b 001 0 eng | ||
| 020 | _a0070218145 | ||
| 020 | _a007021817X | ||
| 050 | 0 | 0 |
_aHG4521 _b.F685 1991 |
| 082 | 0 | 0 |
_a332.6 _220 |
| 100 | 1 | _aFrancis, Jack Clark. | |
| 245 | 1 | 0 |
_aInvestments : _banalysis and management / _cJack Clark Francis. |
| 250 | _a5th ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill, _cc1991. |
||
| 300 |
_a1 v. (various pagings) : _bill. ; _c24 cm. |
||
| 440 | 0 | _aMcGraw-Hill series in finance | |
| 650 | 0 | _aInvestments. | |
| 650 | 0 | _aSecurities. | |
| 650 | 0 | _aFinancial futures. | |
| 650 | 0 | _aArbitrage. | |
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c3280 _d3280 |
||