| 000 | 00739cam a22002294a 4500 | ||
|---|---|---|---|
| 001 | 12961315 | ||
| 005 | 20250124102628.0 | ||
| 008 | 021008s2003 ilua b 001 0 eng | ||
| 020 | _a0866887806 | ||
| 050 | 0 | 0 |
_aRA965.6 _b.H67 2003 |
| 082 | 0 | 0 |
_a362.1/1 _221 |
| 245 | 0 | 0 |
_aHospital patient assessment : _bmeeting the challenges. |
| 260 |
_aOakbrook Terrace, Ill. : _bJoint Commission Resources, _cc2003. |
||
| 300 |
_a177 p. : _bill. ; _c28 cm. |
||
| 650 | 0 |
_aHospital patients _xCare. |
|
| 650 | 0 |
_aHospital care _xStandards. |
|
| 650 | 0 | _aMedical history taking. | |
| 650 | 0 | _aDiagnosis. | |
| 650 | 0 | _aMedical personnel and patient. | |
| 710 | 2 | _aJoint Commission on Accreditation of Healthcare Organizations. | |
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c2972 _d2972 |
||