| 000 | 00802pam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | 1596599 | ||
| 005 | 20241213165745.0 | ||
| 008 | 940511s1995 ilua 001 0 eng | ||
| 020 | _a0256140227 | ||
| 020 | _a0256176833 (instructor's ed.) | ||
| 020 | _a9780256140224 | ||
| 050 | 0 | 0 |
_aHF1017 _b.W433 1995 |
| 082 | 0 | 0 |
_a519.5/02433 _220 |
| 100 | 1 | _aWebster, Allen. | |
| 245 | 1 | 0 |
_aApplied statistics for business and economics / _cAllen L. Webster. |
| 250 | _a2nd ed. | ||
| 260 |
_aChicago : _bIrwin, _cc1995. |
||
| 300 |
_axxii, 1047 p. : _bcol. ill. ; _c26 cm. |
||
| 440 | 4 | _aThe Irwin series in statistics | |
| 500 | _a"Instructor's edition." | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aCommercial statistics. | |
| 650 | 0 |
_aEconomics _xStatistical methods. |
|
| 942 |
_2lcc _cBK _e2nd Ed. _n0 |
||
| 999 |
_c2176 _d2176 |
||