| 000 | 00697cam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 3526281 | ||
| 005 | 20241213165317.0 | ||
| 008 | 960919s1997 ilua b 001 0 eng | ||
| 020 | _a025619386X | ||
| 020 | _a9780256193862 | ||
| 050 | 0 | 0 |
_aHF1017 _b.B654 1997 |
| 082 | 0 | 0 |
_a519.5/02465 _220 |
| 100 | 1 | _aBowerman, Bruce L. | |
| 245 | 1 | 0 |
_aApplied statistics : _bimproving business processes / _cBruce L. Bowerman, Richard T. O'Connell. |
| 260 |
_aChicago : _bIrwin, _cc1997. |
||
| 300 |
_axviii, 1273 p. : _bill. ; _c29 cm. |
||
| 440 | 4 | _aThe Irwin series in statistics | |
| 650 | 0 | _aCommercial statistics. | |
| 650 | 0 | _aStatistics. | |
| 700 | 1 | _aO'Connell, Richard T. | |
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c2175 _d2175 |
||