| 000 | 00615nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20241213135426.0 | ||
| 008 | 241213b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780273653349 | ||
| 050 | _aHD58.9 NEE | ||
| 100 | _aNeely Andy | ||
| 245 |
_aThe Performance Prism: _bThe Scorecard for Measuring and Managing Business Success/ _cAndy Neely, Chris Adams & Mike Kennerley |
||
| 260 |
_aLondon _bPearson Education Ltd. _c2002 |
||
| 300 |
_axv. 393p. _bill. _c24 cm x 16 cm _eCD-Rom |
||
| 500 | _aIncludes Index | ||
| 650 | _2Performance | ||
| 700 | _aAdams Chris | ||
| 700 | _aKennerley Mike | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c2159 _d2159 |
||