| 000 | 00696nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20241203141501.0 | ||
| 008 | 241203b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780138075958 | ||
| 050 | _aQE40 EAR | ||
| 100 | _aMaton, Anthea | ||
| 245 |
_aExploring Earth Science/ _cAnthea Maton, Jean Hopkins, Susan Johnson, David LaHart, Maryanna Quon Warner & Jill D. Wright |
||
| 260 |
_aEnglewood Cliffs, New Jersey _bPrentice Hall _c1995 |
||
| 300 |
_axvi.832p. _bill. maps. some color _c26cm |
||
| 650 | _2Earth Science | ||
| 700 | _aHopkins, Jean | ||
| 700 | _aJohnson, Susan | ||
| 700 | _aLaHart, David | ||
| 700 | _aWarner, Maryanna Quon | ||
| 700 | _aWright, Jill D. | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c1950 _d1950 |
||