| 000 | 00808cam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 13375607 | ||
| 005 | 20241122135410.0 | ||
| 008 | 031016s2005 caua 001 0 eng | ||
| 020 | _a0534467237 (student ed.) | ||
| 020 | _a0534495400 (instructor's ed.) | ||
| 020 | _a9780534467234 | ||
| 050 | 0 | 0 |
_aQA276 _b.D48 2005 |
| 082 | 0 | 0 |
_a519.5 _222 |
| 100 | 1 | _aDevore, Jay L. | |
| 245 | 1 | 0 |
_aStatistics : _bthe exploration and analysis of data / _cJay Devore, Roxy Peck. |
| 250 | _a5th ed. | ||
| 260 |
_aBelmont, CA : _bThomson Brooks/Cole, _cc2005. |
||
| 300 |
_axx, 763 p. : _bill. (some col.) ; _c27 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _aInfoTrac college ed. passcode card tipped in. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aStatistics. | |
| 700 | 1 | _aPeck, Roxy. | |
| 942 |
_2lcc _cBK _e5th Ed. _n0 |
||
| 999 |
_c1439 _d1439 |
||