| 000 | 00920cam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 13231268 | ||
| 005 | 20241122133716.0 | ||
| 008 | 030609s2003 maua 001 0 eng | ||
| 020 | _a0618205543 (student text) | ||
| 020 | _a0618205551 (instructor's annotated ed.) | ||
| 020 | _a0618265090 (advanced placement high school ed.) | ||
| 050 | 0 | 0 |
_aQA276 _b.B6846 2003 |
| 082 | 0 | 0 |
_a519.5 _222 |
| 100 | 1 | _aBrase, Charles Henry. | |
| 245 | 1 | 0 |
_aUnderstandable statistics : _bconcepts and methods / _cCharles Henry Brase, Corrinne Pellillo Brase. |
| 250 |
_a7th ed. _binstructor's annotated edition |
||
| 260 |
_aBoston : _bHoughton Mifflin Company _cc2003. |
||
| 300 |
_axx, 750 p. : _bill. (some col.) ; _c27 cm. |
||
| 500 | _aThree tables on folded leaves ([6] p.) inserted. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aMathematical statistics. | |
| 700 | 1 | _aBrase, Corrinne Pellillo. | |
| 942 |
_2lcc _cBK _e7th Ed. _n0 |
||
| 999 |
_c1436 _d1436 |
||