| 000 | 00538nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20241120122944.0 | ||
| 008 | 241120b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781292024998 | ||
| 050 |
_aQA 276 HOG _b1 |
||
| 100 | _aHogg V.Robert | ||
| 245 | _aIntroduction to mathematical statistics | ||
| 250 |
_a7th _bpearson new international edition |
||
| 260 |
_aedinburg Gate _bPearson _c2014c |
||
| 300 | _aii,649p | ||
| 500 | _aappendix,tables,index | ||
| 700 | _aMckean, Joeseph | ||
| 700 | _aCraig,T.Allen | ||
| 942 |
_2lcc _cBK _e7th _n0 |
||
| 999 |
_c1362 _d1362 |
||