| 000 | 00836nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241113175213.0 | ||
| 008 | 241113b |||||||| |||| 00| 0 eng d | ||
| 010 | _aHC 79 I55 BOU | ||
| 020 | _a97981589063952 | ||
| 040 |
_bEnglish _cCentral University Library |
||
| 050 | _aHC 79.155 BOU | ||
| 100 | _aBoukherouaa El Bachir and Shabsigh Ghiath | ||
| 245 | _aPowering the Economy; Opportunities and Risks of Artificial Intelligence in Finanace | ||
| 260 |
_aWashington DC _bIMF, Publication Services _c2021 |
||
| 300 | _b31 pages | ||
| 500 | _aincludes bibliographical references | ||
| 600 | _2LCSH: Artificial intelligence-Economic Aspects, Machine learning-economic aspects and Financial services industry -technological innovations | ||
| 700 | _aBoukherouaa, El Bachir and Shabsigh Ghiath | ||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c1151 _d1151 |
||